Rates for staying at Le Mas
Weekly rates for 2012
| Period | Start | Ends | Min. Stay | Total per week |
| Peak season | 14 July | 31 August | 1 Week | £3,250 |
| Mid season | 31 March | 13 April | 4 nights | £2,250 * |
| 09 June | 13 July | 1 Week | £2,250 | |
| 01 September | 14 September | 1 Week | £2,250 | |
| 22 December | 04 January | 4 nights | £2,250 * | |
| Low season | All other dates | 4 nights | £1,550 ** |
Bookings run from Saturday to Saturday
* 4 nights are charged at £325 per night.
** 4 nights are charged at £250 per night.


