Rates for staying at Le Mas (excluding Gite)
Weekly rates for 2010. Should you wish to be quoted for additional rates for Le Mas excluding the Gite or for Le Mas Gite on its own, kindly contact us accordingly.
| Period | Start | Ends | Min. Stay | Total per week |
| Winter Season | 09 January | 02 April | 2 Nights | £1,500 |
| Spring Season | 03 April | 22 May | 2 Nights | £995 |
| Summer | 23 May | 09 July | 1 Week | £1,550 |
| Summer Plus | 10 July | 16 July | 1 Week | £1,950 |
| Peak Season | 17 July | 27 August | 1 Week | £2,950 |
| Last School Week | 28 August | 03 September | 1 Week | £1,550 |
| Late Deal | 04 September | 10 September | 1 Week | £1,250 |
| Autumn | 11September | 29 October | 2 Nights | £995 |
Although in general bookings run from Saturday to Saturday, outside the High Season i.e. during the school summer holidays, it would be possible to rent Le Mas for either weekend or mid-week events which could specialise in one or more of the local attractions i.e. racing at Genetouze, golfing at the various local courses, tasting wine at St. Emilion or cooking up a storm with locally purchased produce! Kindly contact us and we will be pleased to respond to your particular request.